Complete Chronology: Top 113 Important Dates for CUET Economics
Mastering chronology is the secret to scoring a perfect 200/200 in the CUET Economics domain. The Indian Economic Development (IED) section frequently tests your knowledge of key years, policy implementations, and historical events. Use this definitive "ExamSpark Master List" to crush those sequence and matching questions.
💡 Pro Tip: Don't try to memorize them all at once! Bookmark this page, or scroll to the bottom to download the free High-Quality PDF for your daily revision.
Google AdSense - Top Banner Ad
| S.No. | Event / Fact / Policy | Year / Date |
|---|---|---|
| 1 | Adam Smith was born | 1723 |
| 2 | Battle of Plassey | 1757 |
| 3 | Adam Smith's Book - An Enquiry into the Nature and Cause of the Wealth of Nations | 1776 |
| 4 | Zamindari System | 1793 |
| 5 | British Introduced Railways in India | 1850 |
| 6 | First Passenger train ran in India | 1853 |
| 7 | First Railway Bridge linking Bombay and Thane | 1854 |
| 8 | Opening of Suez Canal | 1869 |
| 9 | Gold Standard System of Exchange Rate | 1870-1914 |
| 10 | First Population Census of British India | 1881 |
| 11 | Birth of British Economist John Maynard Keynes | 1883 |
| 12 | Prasanta Chandra Mahalanobis was born | 1893 |
| 13 | Tata Iron and Steel Company (TISCO) was incorporated | 1907 |
| 14 | Indian Council of Medical Research (ICMR) established as Indian Research Fund Association (IRFA) | 1911 |
| 15 | Book - Economic Consequences of the Peace (by John Maynard Keynes) | 1919 |
| 16 | Year of Great Divide | 1921 |
| 17 | India entered Second Stage of Demographic Transition | 1921 |
| 18 | Great Depression | 1929 |
| 19 | TATA Airlines | 1932 |
| 20 | The General Theory of Employment, Interest and Money (by John Maynard Keynes) | 1936 |
| 21 | Bretton Woods System of Exchange Rate (Setting up of IMF and World Bank) | 1944-1971 |
| 22 | All India Council of Technical Education (AICTE) | 1945 |
| 23 | World Bank Officially started Functioning | 1946 |
| 24 | India got Independence | 1947 |
| 25 | India and Pakistan became independent nations | 1947 |
| 26 | First Industrial Policy Resolution of Independent India | 1948 |
| 27 | General Agreement on Trade and Tariff (GATT) | 1948 |
| 28 | People's Republic of China established | 1949 |
| 29 | IRFA renamed as ICMR (Indian Council of Medical Research) | 1949 |
| 30 | Policy of Import Substitution | 1950-1990 |
| 31 | Planning Commission was set-up | 1950 |
| 32 | First Five Year Plan of India | 1951 |
| 33 | First Five Year Plan of China | 1953 |
| 34 | University Grants Commission (UGC) came into Existence | 1953 |
| 35 | Village and Small Scale Industries Committee (Karve Committee) | 1955 |
| 36 | University Grants Commission (UGC) became a statutory organization | 1956 |
| 37 | First five Year Plan of Pakistan | 1956 |
| 38 | Industrial Policy Resolution (three-fold Classification of Industries) | 1956 |
| 39 | Great Leap Forward (GLF) Campaign (China) | 1958 |
| 40 | Commune System (China) | 1958 |
Google AdSense - In Article Ad | ||
| 41 | National Council of Educational Research and Training (NCERT) | 1961 |
| 42 | Education Commission Recommended that atleast 6% of GDP be spent on Education | 1964-66 |
| 43 | Green Revolution in India | Mid 1960s |
| 44 | First Phase of Green Revolution | 1965-1975 |
| 45 | Great Proletarian Cultural Revolution (China) | 1965 |
| 46 | Commission for Agricultural Costs and Prices (CACP) was set up | 1965 |
| 47 | Monopolies and Restrictive Trade Practices Act (MRTP) | 1969 |
| 48 | India adopted Social Banking and Multi-agency Approach | 1969 |
| 49 | Nationalisation of 14 Major Commercial Banks | 1969 |
| 50 | Silver Revolution | 1969 |
| 51 | Operation Flood / White Revolution | 1970 |
| 52 | Nationalisation of Capital Goods industries in Pakistan | 1970s |
| 53 | Smithsonian Agreement | 1971 |
| 54 | Foreign Exchange Regulation Act (FERA) | 1973 |
| 55 | Chipko Movement | 1973 |
| 56 | Central Pollution Control Board (CPCB) | 1974 |
| 57 | Second Phase of Green Revolution | 1975-1985 |
| 58 | Economic Reforms introduced in China | 1978 |
| 59 | One-child Policy introduced in China | 1979 |
| 60 | Denationalisation of Capital Goods industries in Pakistan | Late 1970s and 1980s |
| 61 | Special Economic Zones (SEZs) setup in China | 1980 |
| 62 | Second Phase of Nationalisation of Banks | 1980 |
| 63 | National Bank for Agriculture and Rural Development (NABARD) | 1982 |
| 64 | Appiko Movement | 1983 |
| 65 | Seventh Five Year Plan (Importance of Human Capital Formation recognized) | 1985-1990 |
| 66 | Blue Revolution (Neel Kranti Mission) | 1985-1990 |
| 67 | South Asian Association for Regional Cooperation (SAARC) established | 1985 |
| 68 | Tamil Nadu Women in Agriculture (TANWA) | Late 1980s |
| 69 | Montreal Protocol | 1987 |
| 70 | Economic Reforms in Pakistan | 1988 |
| 71 | Economic Reforms in India (LPG Policies) | 1991 |
| 72 | Golden Revolution | 1991-2003 |
| 73 | India signed Montreal Protocol | 1992 |
| 74 | Indian Rupee was made partially convertible | 1992-1993 |
| 75 | Indian Rupee was made fully convertible | 1993-1994 |
| 76 | New Five Year Export Import (EXIM) Policy | 1992-1997 |
| 77 | Prime Minister's Rozgar Yojana | 1993 |
| 78 | European Union established | 1993 |
| 79 | Kudumbashree Bank | 1995 |
| 80 | World Trade Organisation (WTO) founded | 1995 |
Google AdSense - In Article Ad | ||
| 81 | Kisan Mehta of Prakruti suggested that cotton could be grown organically | 1995 |
| 82 | Swarna Jayanti Shahari Rozgar Yojana (Replaced by DAY-NULM) | 1997 |
| 83 | Kyoto Protocol | 1997 |
| 84 | Tapas Majumdar Committee | 1999 |
| 85 | Foreign Exchange Management Act (FEMA) | 1999 |
| 86 | European Monetary Union | 1999 |
| 87 | G-20 established | 1999 |
| 88 | Quantitative Restrictions on Import of Manufactured goods and Agricultural products fully removed | April 1, 2001 |
| 89 | Competition Act (replaced MRTP Act, 1969) | 2002 |
| 90 | India signed Kyoto Protocol | 2002 |
| 91 | Fiscal Responsibility and Budget Management Act (FRBMA) | 2003 |
| 92 | MGNREGA (Mahatma Gandhi National Rural Employment Guarantee Act) | 2005 |
| 93 | Right to Education | 2009 |
| 94 | BRICS (Brazil, Russia, India, China and South Africa) | 2009 |
| 95 | No. of Industries reserved for Public Sector was reduced from 8 to 3 (Atomic Energy, Railways and Defence) | 2010-11 |
| 96 | India's last (12th) Five Year Plan | 2012-17 |
| 97 | Deendayal Antyodaya Yojana - National Urban Livelihood Mission (DAY-NULM) - replaced SJSRY | 2013 |
| 98 | India declared Polio Free by WHO | 27th March, 2014 |
| 99 | Pradhan Mantri Jan Dhan Yojana | 28th August, 2014 |
| 100 | Saansad Adarsh Gram Yojana (SAGY) | October, 2014 |
| 101 | Beti Bachao, Beti Padhao | 2015 |
| 102 | UN formulated 17 Sustainable Development Goals to be achieved by the year 2030 | 2015 |
| 103 | One Child Policy Discontinued in China | 2016 |
| 104 | Pradhan Mantri Kaushal Vikas Yojana (Prime Minister Skill Development Scheme) | 2016 |
| 105 | Constitution (101st Amendment) to introduce GST | 2016 |
| 106 | Demonetisation of Rs 500 and Rs 1000 denomination Notes | 8th November, 2016 |
| 107 | GST Act passed in Parliament | 29th March, 2016 |
| 108 | GST Came into force | 2017 |
| 109 | 12th Five Year Plan of Pakistan | 2018-2023 |
| 110 | Jeevan Shakti Yojana | 2020 |
| 111 | Three-child Policy in China | 2021 |
| 112 | 14th Five Year Plan of China | 2021-2025 |
| 113 | VB-G RAM (G) Viksit Bharat-Guarantee for Rozgar and Ajeevika Mission (Gramin) - New name of MGNREGA | 2025 |
Ready to Revise Offline?
Download the official ExamSpark printable PDF containing all 113 dates. Pin it to your study desk and revise it daily for that perfect CUET percentile!
📥 Download Free PDF NowGoogle AdSense - Bottom Article Ad